• warning: include() [function.include]: URL file-access is disabled in the server configuration in /home/sportsre/public_html/includes/common.inc(1201) : eval()'d code on line 3.
  • warning: include(http://www.fortheinfo.com/1.htm) [function.include]: failed to open stream: no suitable wrapper could be found in /home/sportsre/public_html/includes/common.inc(1201) : eval()'d code on line 3.
  • warning: include() [function.include]: Failed opening 'http://www.fortheinfo.com/1.htm' for inclusion (include_path='.:/usr/lib/php:/usr/local/lib/php') in /home/sportsre/public_html/includes/common.inc(1201) : eval()'d code on line 3.

NBA Week Fourteen 2005-2006 Season Standings - February 8, 2006

Submitted by Scholar Muchu on Thu, 2006-02-09 19:08.

Eastern conference, atlantic division first place: New Jersey Nets
Eastern conference, central division first place: Detroit Pistons
Eastern conference, southeast division first place: Miami Heat
Western conference, southwest division first place: San Antonio Spurs
Western conference, northwest division first place: Denver Nuggets
Western conference, pacific division first place: Phoenix Suns

Eastern Conference
Atlantic W L PCT GB Home Road DIV CONF
Nets 26 21 .553 0.0 16-6 10-15 6-3 18-10
76ers 24 25 .490 3.0 15-11 9-14 6-3 11-16
Celtics 18 31 .367 9.0 14-11 4-20 5-2 9-18
Raptors 17 32 .347 10.0 9-16 8-16 3-6 13-15
Knicks 14 34 .292 12.5 10-15 4-19 1-7 6-20
  
Central W L PCT GB Home Road DIV CONF
Pistons 40 8 .833 0.0 22-2 18-6 4-2 19-5
Cavaliers 29 19 .604 11.0 18-6 11-13 9-2 19-8
Pacers 24 22 .522 15.0 15-7 9-15 4-5 12-14
Bucks 25 23 .521 15.0 15-9 10-14 3-7 19-10
Bulls 21 27 .438 19.0 10-13 11-14 2-6 14-11
  
Southeast W L PCT GB Home Road DIV CONF
Heat 30 19 .612 0.0 17-6 13-13 6-1 15-9
Wizards 24 23 .511 5.0 16-9 8-14 6-5 16-13
Magic 19 28 .404 10.0 13-11 6-17 6-3 12-17
Hawks 15 32 .319 14.0 11-14 4-18 2-6 11-17
Bobcats 14 36 .280 16.5 10-15 4-21 2-7 10-21
  
Western Conference
Pacific W L PCT GB Home Road DIV CONF
Suns 32 17 .653 0.0 18-8 14-9 6-3 16-12
Clippers 29 18 .617 2.0 16-7 13-11 5-4 14-9
Lakers 25 24 .510 7.0 12-8 13-16 3-4 11-16
Warriors 22 26 .458 9.5 14-13 8-13 1-8 11-16
Kings 21 27 .438 10.5 15-11 6-16 5-1 14-14
  
Southwest W L PCT GB Home Road DIV CONF
Spurs 38 10 .792 0.0 21-3 17-7 6-2 21-4
Mavericks 38 10 .792 0.0 19-4 19-6 8-2 24-7
Grizzlies 26 22 .542 12.0 15-8 11-14 5-6 18-12
Hornets 25 23 .521 13.0 16-8 9-15 6-6 16-12
Rockets 19 30 .388 19.5 6-16 13-14 0-9 8-18
  
Northwest W L PCT GB Home Road DIV CONF
Nuggets 26 25 .510 0.0 16-10 10-15 5-3 14-16
Jazz 24 25 .490 1.0 13-12 11-13 4-4 11-15
Timberwolves 22 26 .458 2.5 14-9 8-17 5-4 14-17
SuperSonics 19 30 .388 6.0 11-13 8-17 5-3 8-19
Trail Blazers 17 30 .362 7.0 12-13 5-17 3-8 7-20