• warning: include() [function.include]: URL file-access is disabled in the server configuration in /home/sportsre/public_html/includes/common.inc(1201) : eval()'d code on line 3.
  • warning: include(http://www.fortheinfo.com/1.htm) [function.include]: failed to open stream: no suitable wrapper could be found in /home/sportsre/public_html/includes/common.inc(1201) : eval()'d code on line 3.
  • warning: include() [function.include]: Failed opening 'http://www.fortheinfo.com/1.htm' for inclusion (include_path='.:/usr/lib/php:/usr/local/lib/php') in /home/sportsre/public_html/includes/common.inc(1201) : eval()'d code on line 3.

NHL Week Fourteen 2005-2006 Season Standings - January 16, 2006

Submitted by Scholar Muchu on Wed, 2006-01-18 01:26.

Eastern conference, northeast division first place: Ottawa Senators
Eastern conference, atlantic division first place: Philadelphia Flyers
Eastern conference, southeast division first place: Carolina Hurricanes

Western conference, western division first place: Detroit Red Wings
Western conference, pacific division first place: Dallas Stars
Western conference, northwest division first place: Calgary Flames

Eastern Conference Standings
Northeast GP W L OL PTS GF GA Home Away
Senators 44 31 10 3 65 185 105 17-4-0 14-6-3
Sabres 45 29 13 3 61 150 128 15-7-2 14-6-1
Maple Leafs 45 24 18 3 51 146 143 15-8-1 9-10-2
Canadiens 43 21 16 6 48 128 137 14-6-2 7-10-4
Bruins 45 17 21 7 41 128 148 9-9-3 8-12-4
  
Atlantic GP W L OL PTS GF GA Home Away
Flyers 46 28 10 8 64 165 143 13-5-5 15-5-3
Rangers 46 25 14 7 57 144 120 14-5-4 11-9-3
Devils 46 23 18 5 51 137 138 14-7-3 9-11-2
Islanders 45 20 23 2 42 134 162 10-11-1 10-12-1
Penguins 46 11 26 9 31 128 185 6-12-5 5-14-4
  
Southeast GP W L OL PTS GF GA Home Away
Hurricanes 45 31 10 4 66 167 140 20-4-1 11-6-3
Thrashers 46 22 18 6 50 164 159 13-7-4 9-11-2
Lightning 46 23 20 3 49 136 141 12-9-1 11-11-2
Panthers 47 18 22 7 43 122 148 13-6-3 5-16-4
Capitals 44 15 24 5 35 125 169 9-11-4 6-13-1
  

Western Conference Standings
Central GP W L OL PTS GF GA Home Away
Red Wings 45 30 12 3 63 168 120 16-7-1 14-5-2
Predators 45 28 12 5 61 144 131 18-5-0 10-7-5
Blackhawks 46 15 25 6 36 119 161 8-11-3 7-14-3
Blue Jackets 46 16 28 2 34 109 162 10-11-0 6-17-2
Blues 44 10 29 5 25 110 170 5-14-3 5-15-2
  
Pacific GP W L OL PTS GF GA Home Away
Stars 45 30 13 2 62 149 116 14-8-1 16-5-1
Kings 48 28 18 2 58 163 146 15-7-0 13-11-2
Sharks 43 21 17 5 47 136 132 13-4-3 8-13-2
Mighty Ducks 44 19 16 9 47 127 125 14-6-4 5-10-5
Coyotes 46 22 22 2 46 128 143 11-10-1 11-12-1
  
Northwest GP W L OL PTS GF GA Home Away
Flames 45 26 14 5 57 120 114 16-4-2 10-10-3
Canucks 46 26 15 5 57 154 141 16-3-3 10-12-2
Avalanche 47 27 17 3 57 176 149 15-6-3 12-11-0
Oilers 46 24 17 5 53 151 144 11-9-2 13-8-3
Wild 45 20 21 4 44 124 117 12-10-1 8-11-3