• warning: include() [function.include]: URL file-access is disabled in the server configuration in /home/sportsre/public_html/includes/common.inc(1201) : eval()'d code on line 3.
  • warning: include(http://www.fortheinfo.com/1.htm) [function.include]: failed to open stream: no suitable wrapper could be found in /home/sportsre/public_html/includes/common.inc(1201) : eval()'d code on line 3.
  • warning: include() [function.include]: Failed opening 'http://www.fortheinfo.com/1.htm' for inclusion (include_path='.:/usr/lib/php:/usr/local/lib/php') in /home/sportsre/public_html/includes/common.inc(1201) : eval()'d code on line 3.

NHL Week Seventeen 2005-2006 Season Standings - February 8, 2006

Submitted by Scholar Muchu on Thu, 2006-02-09 19:05.

Eastern conference, northeast division first place: Ottawa Senators
Eastern conference, atlantic division first place: New York Rangers
Eastern conference, southeast division first place: Carolina Hurricanes

Western conference, western division first place: Detroit Red Wings
Western conference, pacific division first place: Dallas Stars
Western conference, northwest division first place: Calgary Flames

Eastern Conference Standings
Northeast GP W L OL PTS GF GA Home Away
Senators 54 36 13 5 77 219 133 21-5-1 15-8-4
Sabres 53 35 15 3 73 176 148 17-7-2 18-8-1
Maple Leafs 55 27 23 5 59 174 183 17-9-2 10-14-3
Canadiens 54 25 22 7 57 156 176 16-7-3 9-15-4
Bruins 56 24 23 9 57 161 171 11-10-5 13-13-4
  
Atlantic GP W L OL PTS GF GA Home Away
Rangers 56 33 15 8 74 181 138 18-6-5 15-9-3
Flyers 56 32 15 9 73 189 179 15-8-6 17-7-3
Devils 56 29 21 6 64 166 162 18-7-3 11-14-3
Islanders 55 24 27 4 52 163 199 12-13-2 12-14-2
Penguins 57 12 34 11 35 155 230 7-16-6 5-18-5
  
Southeast GP W L OL PTS GF GA Home Away
Hurricanes 54 38 12 4 80 205 164 23-4-1 15-8-3
Lightning 56 30 22 4 64 169 160 15-9-2 15-13-2
Thrashers 56 24 26 6 54 190 201 14-11-4 10-15-2
Panthers 56 22 26 8 52 151 173 15-7-4 7-19-4
Capitals 54 19 30 5 43 149 206 13-13-4 6-17-1
  


Western Conference Standings
Central GP W L OL PTS GF GA Home Away
Red Wings 55 37 13 5 79 199 137 19-8-2 18-5-3
Predators 56 33 17 6 72 176 164 21-5-1 12-12-5
Blue Jackets 56 23 31 2 48 144 200 15-12-0 8-19-2
Blackhawks 55 18 30 7 43 140 190 10-13-3 8-17-4
Blues 54 15 31 8 38 146 203 9-15-3 6-16-5
  
Pacific GP W L OL PTS GF GA Home Away
Stars 55 37 15 3 77 179 143 20-10-1 17-5-2
Kings 58 30 23 5 65 192 191 17-9-1 13-14-4
Mighty Ducks 55 25 19 11 61 161 157 16-8-4 9-11-7
Sharks 54 25 21 8 58 163 164 15-7-5 10-14-3
Coyotes 57 27 27 3 57 166 182 15-13-2 12-14-1
  
Northwest GP W L OL PTS GF GA Home Away
Flames 56 32 17 7 71 150 142 19-5-3 13-12-4
Canucks 57 32 20 5 69 194 175 19-4-3 13-16-2
Oilers 56 30 19 7 67 185 175 13-10-3 17-9-4
Avalanche 56 30 20 6 66 204 179 18-8-5 12-12-1
Wild 56 28 24 4 60 167 145 17-11-1 11-13-3