NBA Season Standings 2005-2006

  • warning: include() [function.include]: URL file-access is disabled in the server configuration in /home/sportsre/public_html/includes/common.inc(1201) : eval()'d code on line 3.
  • warning: include(http://www.fortheinfo.com/1.htm) [function.include]: failed to open stream: no suitable wrapper could be found in /home/sportsre/public_html/includes/common.inc(1201) : eval()'d code on line 3.
  • warning: include() [function.include]: Failed opening 'http://www.fortheinfo.com/1.htm' for inclusion (include_path='.:/usr/lib/php:/usr/local/lib/php') in /home/sportsre/public_html/includes/common.inc(1201) : eval()'d code on line 3.
Submitted by Scholar Muchu on Thu, 2006-02-09 19:08.

Eastern conference, atlantic division first place: New Jersey Nets
Eastern conference, central division first place: Detroit Pistons
Eastern conference, southeast division first place: Miami Heat
Western conference, southwest division first place: San Antonio Spurs
Western conference, northwest division first place: Denver Nuggets
Western conference, pacific division first place: Phoenix Suns

Eastern Conference
Atlantic W L PCT GB Home Road DIV CONF
Nets 26 21 .553 0.0 16-6 10-15 6-3 18-10
76ers 24 25 .490 3.0 15-11 9-14 6-3 11-16
Celtics 18 31 .367 9.0 14-11 4-20 5-2 9-18
Raptors 17 32 .347 10.0 9-16 8-16 3-6 13-15
Knicks 14 34 .292 12.5 10-15 4-19 1-7 6-20
  
Central W L PCT GB Home Road DIV CONF
Pistons 40 8 .833 0.0 22-2 18-6 4-2 19-5
Cavaliers 29 19 .604 11.0 18-6 11-13 9-2 19-8
Pacers 24 22 .522 15.0 15-7 9-15 4-5 12-14
Bucks 25 23 .521 15.0 15-9 10-14 3-7 19-10
Bulls 21 27 .438 19.0 10-13 11-14 2-6 14-11
  
Southeast W L PCT GB Home Road DIV CONF
Heat 30 19 .612 0.0 17-6 13-13 6-1 15-9
Wizards 24 23 .511 5.0 16-9 8-14 6-5 16-13
Magic 19 28 .404 10.0 13-11 6-17 6-3 12-17
Hawks 15 32 .319 14.0 11-14 4-18 2-6 11-17
Bobcats 14 36 .280 16.5 10-15 4-21 2-7 10-21
  

Submitted by Scholar Muchu on Wed, 2006-01-18 01:24.

Eastern conference, atlantic division first place: New Jersey Nets
Eastern conference, central division first place: Detroit Pistons
Eastern conference, southeast division first place: Miami Heat
Western conference, southwest division first place: San Antonio Spurs
Western conference, northwest division first place: Minnesota Timberwolves (Change since last week)
Western conference, pacific division first place: Phoenix Suns

Eastern Conference
Atlantic W L PCT GB Home Road DIV CONF
Nets 20 15 .571 0.0 11-6 9-9 3-2 13-8
76ers 18 19 .486 3.0 12-6 6-13 5-2 8-12
Celtics 14 23 .378 7.0 10-8 4-15 4-1 8-13
Knicks 13 23 .361 7.5 9-9 4-14 1-4 5-14
Raptors 13 25 .342 8.5 6-13 7-12 2-6 11-13
  
Central W L PCT GB Home Road DIV CONF
Pistons 30 5 .857 0.0 16-2 14-3 3-1 15-2
Cavaliers 20 15 .571 10.0 14-5 6-10 6-2 13-6
Pacers 20 16 .556 10.5 11-5 9-11 3-2 10-9
Bucks 19 17 .528 11.5 10-8 9-9 3-5 14-8
Bulls 15 22 .405 16.0 7-12 8-10 1-6 9-11
  
Southeast W L PCT GB Home Road DIV CONF
Heat 23 16 .590 0.0 12-4 11-12 5-1 12-8
Wizards 17 19 .472 4.5 10-8 7-11 3-4 11-10
Magic 13 22 .371 8.0 9-9 4-13 4-1 8-12
Bobcats 11 27 .289 11.5 7-11 4-16 2-3 9-14
Hawks 10 26 .278 11.5 7-10 3-16 0-5 6-12
  

Submitted by Scholar Muchu on Tue, 2006-01-10 02:24.

Eastern conference, atlantic division first place: New Jersey Nets
Eastern conference, central division first place: Detroit Pistons
Eastern conference, southeast division first place: Miami Heat
Western conference, southwest division first place: San Antonio Spurs
Western conference, northwest division first place: Utah Jazz (Change since last week)
Western conference, pacific division first place: Phoenix Suns

Eastern Conference
Atlantic W L PCT GB Home Road DIV CONF
Nets 19 12 .613 0.0 10-6 9-6 3-2 12-8
76ers 17 17 .500 3.5 11-5 6-12 4-2 7-11
Celtics 13 21 .382 7.5 10-8 3-13 4-0 7-11
Knicks 10 21 .323 9.0 7-8 3-13 1-3 3-13
Raptors 11 24 .314 10.0 4-13 7-11 1-6 9-13
  
Central W L PCT GB Home Road DIV CONF
Pistons 26 5 .839 0.0 14-2 12-3 3-1 13-2
Cavaliers 20 11 .645 6.0 14-4 6-7 6-2 13-5
Pacers 18 14 .562 8.5 10-4 8-10 1-2 8-7
Bucks 17 14 .548 9.0 9-7 8-7 3-4 13-7
Bulls 15 19 .441 12.5 7-10 8-9 1-5 9-10
  
Southeast W L PCT GB Home Road DIV CONF
Heat 20 15 .571 0.0 12-4 8-11 5-1 12-8
Magic 13 18 .419 5.0 9-9 4-9 4-1 8-12
Wizards 13 19 .406 5.5 8-8 5-11 1-4 7-10
Bobcats 10 23 .303 9.0 6-9 4-14 2-3 9-11
Hawks 9 22 .290 9.0 6-8 3-14 0-3 6-8
  

Submitted by Scholar Muchu on Mon, 2006-01-02 19:21.

Eastern conference, atlantic division first place: New Jersey Nets
Eastern conference, central division first place: Detroit Pistons
Eastern conference, southeast division first place: Miami Heat
Western conference, southwest division first place: San Antonio Spurs
Western conference, northwest division first place: Minnesota Timberwolves
Western conference, pacific division first place: Phoenix Suns (Change from last week)

Eastern Conference
Atlantic W L PCT GB Home Road DIV CONF
Nets 17 12 .586 0.0 9-6 8-6 2-2 10-8
76ers 15 15 .500 2.5 10-5 5-10 4-2 7-11
Celtics 12 17 .414 5.0 9-6 3-11 4-0 6-9
Raptors 8 22 .267 9.5 2-12 6-10 1-5 7-11
Knicks 7 21 .250 9.5 4-8 3-13 1-3 2-13
  
Central W L PCT GB Home Road DIV CONF
Pistons 24 4 .857 0.0 12-1 12-3 3-1 12-2
Cavaliers 18 10 .643 6.0 13-3 5-7 4-2 11-5
Bucks 16 11 .593 7.5 9-5 7-6 2-1 12-4
Pacers 15 12 .556 8.5 9-4 6-8 1-2 8-7
Bulls 12 17 .414 12.5 5-8 7-9 0-4 7-9
  
Southeast W L PCT GB Home Road DIV CONF
Heat 19 13 .594 0.0 12-4 7-9 5-1 12-8
Magic 12 15 .444 4.5 8-9 4-6 3-1 7-9
Wizards 12 16 .429 5.0 7-6 5-10 1-4 6-9
Bobcats 10 20 .333 8.0 6-9 4-11 2-2 9-9
Hawks 7 21 .250 10.0 5-7 2-14 0-3 5-7
  

Submitted by Scholar Muchu on Mon, 2005-12-26 22:11.

Eastern conference, atlantic division first place: New Jersey Nets (Change from last week)
Eastern conference, central division first place: Detroit Pistons
Eastern conference, southeast division first place: Miami Heat
Western conference, southwest division first place: San Antonio Spurs
Western conference, northwest division first place: Minnesota Timberwolves
Western conference, pacific division first place: Los Angeles Clippers

Eastern Conference
Atlantic W L PCT GB Home Road DIV CONF
Nets 14 12 .538 0.0 7-6 7-6 1-2 7-8
76ers 14 13 .519 0.5 10-5 4-8 4-2 7-11
Celtics 11 14 .440 2.5 9-6 2-8 4-0 6-9
Knicks 7 18 .280 6.5 4-7 3-11 1-2 2-10
Raptors 6 21 .222 8.5 1-12 5-9 1-5 5-10
  
Central W L PCT GB Home Road DIV CONF
Pistons 22 3 .880 0.0 10-1 12-2 3-0 10-1
Cavaliers 16 9 .640 6.0 11-3 5-6 2-2 9-4
Bucks 15 9 .625 6.5 8-5 7-4 2-1 11-2
Pacers 15 9 .625 6.5 9-3 6-6 1-2 8-6
Bulls 12 14 .462 10.5 5-7 7-7 0-3 7-7
  
Southeast W L PCT GB Home Road DIV CONF
Heat 16 12 .571 0.0 10-4 6-8 4-1 10-7
Wizards 11 14 .440 3.5 6-4 5-10 1-3 6-8
Magic 9 15 .375 5.0 5-9 4-6 3-1 5-9
Bobcats 8 19 .296 7.5 5-8 3-11 1-2 7-9
Hawks 7 18 .280 7.5 5-6 2-12 0-2 5-4
  

Submitted by Scholar Muchu on Sun, 2005-12-18 20:43.

Eastern conference, atlantic division first place: Philadelphia 76ers
Eastern conference, central division first place: Detroit Pistons
Eastern conference, southeast division first place: Miami Heat
Western conference, southwest division first place: San Antonio Spurs
Western conference, northwest division first place: Minnesota Timberwolves
Western conference, pacific division first place: Los Angeles Clippers

Eastern Conference
Atlantic W L PCT GB Home Road DIV CONF
76ers 12 12 .500 0.0 9-5 3-7 3-2 6-10
Nets 10 12 .455 1.0 5-6 5-6 1-2 5-8
Celtics 9 14 .391 2.5 7-6 2-8 4-0 6-9
Knicks 6 17 .261 5.5 3-6 3-11 1-2 2-10
Raptors 4 19 .174 7.5 1-11 3-8 1-4 4-9
  
Central W L PCT GB Home Road DIV CONF
Pistons 18 3 .857 0.0 7-1 11-2 3-0 10-1
Pacers 14 8 .636 4.5 8-3 6-5 1-1 8-5
Bucks 13 9 .591 5.5 6-5 7-4 2-1 11-2
Cavaliers 13 9 .591 5.5 9-3 4-6 0-2 7-4
Bulls 12 11 .522 7.0 5-5 7-6 0-2 7-5
  
Southeast W L PCT GB Home Road DIV CONF
Heat 14 11 .560 0.0 8-3 6-8 3-1 9-6
Wizards 9 12 .429 3.0 6-4 3-8 1-3 6-8
Magic 9 12 .429 3.0 5-6 4-6 3-1 5-7
Bobcats 6 18 .250 7.5 4-7 2-11 1-2 6-9
Hawks 5 17 .227 7.5 3-6 2-11 0-1 4-3
  

Syndicate content