NHL Season Standings 2005-2006

Submitted by Scholar Muchu on Thu, 2006-02-09 19:05.

Eastern conference, northeast division first place: Ottawa Senators
Eastern conference, atlantic division first place: New York Rangers
Eastern conference, southeast division first place: Carolina Hurricanes

Western conference, western division first place: Detroit Red Wings
Western conference, pacific division first place: Dallas Stars
Western conference, northwest division first place: Calgary Flames

Eastern Conference Standings
Northeast GP W L OL PTS GF GA Home Away
Senators 54 36 13 5 77 219 133 21-5-1 15-8-4
Sabres 53 35 15 3 73 176 148 17-7-2 18-8-1
Maple Leafs 55 27 23 5 59 174 183 17-9-2 10-14-3
Canadiens 54 25 22 7 57 156 176 16-7-3 9-15-4
Bruins 56 24 23 9 57 161 171 11-10-5 13-13-4
  
Atlantic GP W L OL PTS GF GA Home Away
Rangers 56 33 15 8 74 181 138 18-6-5 15-9-3
Flyers 56 32 15 9 73 189 179 15-8-6 17-7-3
Devils 56 29 21 6 64 166 162 18-7-3 11-14-3
Islanders 55 24 27 4 52 163 199 12-13-2 12-14-2
Penguins 57 12 34 11 35 155 230 7-16-6 5-18-5
  
Southeast GP W L OL PTS GF GA Home Away
Hurricanes 54 38 12 4 80 205 164 23-4-1 15-8-3
Lightning 56 30 22 4 64 169 160 15-9-2 15-13-2
Thrashers 56 24 26 6 54 190 201 14-11-4 10-15-2
Panthers 56 22 26 8 52 151 173 15-7-4 7-19-4
Capitals 54 19 30 5 43 149 206 13-13-4 6-17-1
  

Submitted by Scholar Muchu on Wed, 2006-01-18 01:26.

Eastern conference, northeast division first place: Ottawa Senators
Eastern conference, atlantic division first place: Philadelphia Flyers
Eastern conference, southeast division first place: Carolina Hurricanes

Western conference, western division first place: Detroit Red Wings
Western conference, pacific division first place: Dallas Stars
Western conference, northwest division first place: Calgary Flames

Eastern Conference Standings
Northeast GP W L OL PTS GF GA Home Away
Senators 44 31 10 3 65 185 105 17-4-0 14-6-3
Sabres 45 29 13 3 61 150 128 15-7-2 14-6-1
Maple Leafs 45 24 18 3 51 146 143 15-8-1 9-10-2
Canadiens 43 21 16 6 48 128 137 14-6-2 7-10-4
Bruins 45 17 21 7 41 128 148 9-9-3 8-12-4
  
Atlantic GP W L OL PTS GF GA Home Away
Flyers 46 28 10 8 64 165 143 13-5-5 15-5-3
Rangers 46 25 14 7 57 144 120 14-5-4 11-9-3
Devils 46 23 18 5 51 137 138 14-7-3 9-11-2
Islanders 45 20 23 2 42 134 162 10-11-1 10-12-1
Penguins 46 11 26 9 31 128 185 6-12-5 5-14-4
  
Southeast GP W L OL PTS GF GA Home Away
Hurricanes 45 31 10 4 66 167 140 20-4-1 11-6-3
Thrashers 46 22 18 6 50 164 159 13-7-4 9-11-2
Lightning 46 23 20 3 49 136 141 12-9-1 11-11-2
Panthers 47 18 22 7 43 122 148 13-6-3 5-16-4
Capitals 44 15 24 5 35 125 169 9-11-4 6-13-1
  

Submitted by Scholar Muchu on Tue, 2006-01-10 02:24.

Eastern conference, northeast division first place: Ottawa Senators
Eastern conference, atlantic division first place: Philadelphia Flyers
Eastern conference, southeast division first place: Carolina Hurricanes

Western conference, western division first place: Detroit Red Wings
Western conference, pacific division first place: Dallas Stars (Changes since last week)
Western conference, northwest division first place: Calgary Flames

Eastern Conference Standings
Northeast GP W L OL PTS GF GA Home Away
Senators 40 28 9 3 59 167 97 16-3-0 12-6-3
Sabres 42 27 13 2 56 136 124 14-7-1 13-6-1
Maple Leafs 42 24 15 3 51 137 130 15-7-1 9-8-2
Canadiens 40 19 15 6 44 117 131 12-6-2 7-9-4
Bruins 41 16 19 6 38 121 131 8-7-2 8-12-4
  
Atlantic GP W L OL PTS GF GA Home Away
Flyers 42 27 9 6 60 151 127 13-5-3 14-4-3
Rangers 42 23 12 7 53 129 106 12-5-4 11-7-3
Devils 43 20 18 5 45 126 133 13-7-3 7-11-2
Islanders 41 18 21 2 38 127 149 9-10-1 9-11-1
Penguins 41 11 21 9 31 119 163 6-10-5 5-11-4
  
Southeast GP W L OL PTS GF GA Home Away
Hurricanes 41 27 10 4 58 151 129 17-4-1 10-6-3
Thrashers 44 20 18 6 46 158 156 11-7-4 9-11-2
Lightning 43 21 19 3 45 127 135 11-9-1 10-10-2
Panthers 45 17 22 6 40 115 142 12-6-2 5-16-4
Capitals 40 13 23 4 30 112 158 9-11-3 4-12-1
  

Submitted by Scholar Muchu on Mon, 2006-01-02 19:11.

Eastern conference, northeast division first place: Ottawa Senators
Eastern conference, atlantic division first place: Philadelphia Flyers
Eastern conference, southeast division first place: Carolina Hurricanes

Western conference, western division first place: Detroit Red Wings
Western conference, pacific division first place: Los Angeles Kings (Changes sine last week)
Western conference, northwest division first place: Calgary Flames (Change since last week)>

Eastern Conference Standings
Northeast GP W L OL PTS GF GA Home Away
Senators 36 27 6 3 57 158 80 16-3-0 11-3-3
Sabres 40 26 12 2 54 131 120 13-6-1 13-6-1
Maple Leafs 39 22 14 3 47 131 125 14-7-1 8-7-2
Canadiens 37 18 13 6 42 105 119 11-5-2 7-8-4
Bruins 38 14 18 6 34 111 125 6-6-2 8-12-4
  
Atlantic GP W L OL PTS GF GA Home Away
Flyers 38 24 8 6 54 143 120 13-5-3 11-3-3
Rangers 39 22 12 5 49 122 101 11-5-2 11-7-3
Devils 39 16 18 5 37 112 127 10-7-3 6-11-2
Islanders 37 17 18 2 36 121 137 8-8-1 9-10-1
Penguins 37 10 19 8 28 104 146 6-9-5 4-10-3
  
Southeast GP W L OL PTS GF GA Home Away
Hurricanes 38 24 10 4 52 140 125 15-4-1 9-6-3
Lightning 39 19 17 3 41 120 125 11-9-1 8-8-2
Thrashers 40 17 17 6 40 137 142 9-7-4 8-10-2
Panthers 41 16 20 5 37 108 128 12-6-2 4-14-3
Capitals 37 13 21 3 29 107 148 9-9-2 4-12-1


Submitted by Scholar Muchu on Mon, 2005-12-26 22:19.

Eastern conference, northeast division first place: Ottawa Senators
Eastern conference, atlantic division first place: Philadelphia Flyers (Change since last week)
Eastern conference, southeast division first place: Carolina Hurricanes

Western conference, western division first place: Detroit Red Wings
Western conference, pacific division first place: Dallas Stars
Western conference, northwest division first place: Edmonton Oilers (Change since last week)

Eastern Conference Standings
Northeast GP W L OL PTS GF GA Home Away
Senators 34 25 6 3 53 148 75 14-3-0 11-3-3
Sabres 37 25 11 1 51 123 113 12-5-1 13-6-0
Maple Leafs 36 19 14 3 41 118 117 13-7-1 6-7-2
Canadiens 34 17 11 6 40 97 109 11-5-2 6-6-4
Bruins 35 12 17 6 30 101 115 6-6-2 6-11-4
  
Atlantic GP W L OL PTS GF GA Home Away
Flyers 35 22 8 5 49 132 110 13-5-3 9-3-2
Rangers 37 21 12 4 46 113 95 11-5-2 10-7-2
Islanders 35 17 16 2 36 116 127 8-7-1 9-9-1
Devils 36 15 16 5 35 100 113 9-6-3 6-10-2
Penguins 34 8 19 7 23 92 138 4-9-4 4-10-3
  
Southeast GP W L OL PTS GF GA Home Away
Hurricanes 34 23 9 2 48 126 107 14-4-0 9-5-2
Lightning 36 18 15 3 39 111 115 10-7-1 8-8-2
Thrashers 37 16 16 5 37 128 132 9-7-3 7-9-2
Panthers 38 13 20 5 31 98 122 10-6-2 3-14-3
Capitals 33 12 19 2 26 96 129 8-8-1 4-11-1
  

Submitted by Scholar Muchu on Sun, 2005-12-18 20:49.

Eastern conference, northeast division first place: Ottawa Senators
Eastern conference, atlantic division first place: New York Rangers
Eastern conference, southeast division first place: Carolina Hurricanes

Western conference, western division first place: Detroit Red Wings
Western conference, pacific division first place: Dallas Stars
Western conference, northwest division first place: Vancouver Canucks (change)

Eastern Conference Standings
Northeast GP W L OL PTS GF GA Home Away
Senators 30 23 5 2 48 132 63 13-3-0 10-2-2
Sabres 33 22 10 1 45 110 104 11-5-1 11-5-0
Canadiens 31 16 9 6 38 91 98 10-5-2 6-4-4
Maple Leafs 32 16 13 3 35 104 105 10-7-1 6-6-2
Bruins 33 11 16 6 28 96 112 5-6-2 6-10-4
  
Atlantic GP W L OL PTS GF GA Home Away
Rangers 34 20 10 4 44 106 84 10-4-2 10-6-2
Flyers 31 19 8 4 42 119 99 12-5-2 7-3-2
Islanders 31 16 13 2 34 101 106 7-6-1 9-7-1
Devils 32 14 13 5 33 94 105 9-5-3 5-8-2
Penguins 33 8 18 7 23 88 133 4-8-4 4-10-3
  
Southeast GP W L OL PTS GF GA Home Away
Hurricanes 32 21 9 2 44 116 100 12-4-0 9-5-2
Lightning 33 18 12 3 39 104 101 10-6-1 8-6-2
Thrashers 34 14 16 4 32 118 126 8-7-2 6-9-2
Panthers 35 12 19 4 28 89 114 9-6-1 3-13-3
Capitals 31 10 19 2 22 86 122 7-8-1 3-11-1
  

Syndicate content