Baseball Records

Submitted by Scholar Muchu on Mon, 2005-10-31 23:33.

The champagne on the Chicago White Sox World Series trophy has yet to dry, but here are the 2006 World Series odds from sportsbook.com. These guys are the first to post them. The selections are interesting. Here are the 2006 World Series odds in order:

New York Yankees 6-1
St. Louis Cardinals 7-1
Boston Red Sox   8-1
Chicago White Sox  12-1
Houston Astros  12-1
LA Angels of Anaheim 12-1
Atlanta Braves  15-1
Cleveland Indians  15-1
Oakland Athletics  15-1
Chicago Cubs25-1
Florida Marlins 25-1


Submitted by Scholar Muchu on Sun, 2005-10-30 21:47.

 National League
 East W L Pct GB Home Road East Cent West Streak L10
 Atlanta 90 72 .556 -- 53-28 37-44 42-33 28-14 13-17 Lost 4 4-6
 Philadelphia 88 74 .543 2.0 46-35 42-39 38-37 21-20 22-9 Won 4 7-3
 Florida 83 79 .512 7.0 45-36 38-43 34-39 21-22 18-13 Won 3 4-6
 NY Mets 83 79 .512 7.0 48-33 35-46 38-36 20-21 20-12 Lost 1 8-2
 Washington 81 81 .500 9.0 41-40 40-41 34-41 19-20 16-14 Lost 3 4-6
 Central W L Pct GB Home Road East Cent West Streak L10
 St. Louis 100 62 .617 -- 50-31 50-31 18-14 51-29 21-14 Won 3 5-5
 Houston 89 73 .549 11.0 53-28 36-45 20-16 43-36 19-13 Won 2 6-4
 Milwaukee 81 81 .500 19.0 46-35 35-46 18-18 38-41 17-15 Lost 2 6-4
 Chi Cubs 79 83 .488 21.0 38-43 41-40 11-23 43-36 19-15 Lost 2 5-5
 Cincinnati 73 89 .451 27.0 42-39 31-50 16-19 33-46 17-16 Lost 4 2-8
 Pittsburgh 67 95 .414 33.0 34-47 33-48 14-19 30-50 18-19 Won 2 5-5
 West W L Pct GB Home Road East Cent West Streak L10
 San Diego 82 80 .506 -- 46-35 36-45 16-14 20-21 39-34 Won 1 6-4
 Arizona 77 85 .475 5.0 36-45 41-40 11-21 17-22 41-32 Lost 1 8-2
 San Francisco 75 87 .463 7.0 37-44 38-43 11-19 20-21 38-35 Won 1 4-6
 LA Dodgers 71 91 .438 11.0 40-41 31-50 13-18 20-19 33-41 Lost 1 4-6
 Colorado 67 95 .414 15.0 40-41 27-54 14-17 15-28 32-41 Won 1 4-6

Submitted by Scholar Muchu on Sat, 2005-10-29 22:45.

 American League
 East W L Pct GB Home Road East Cent West Streak L10
 NY Yankees 95 67 .586 -- 53-28 42-39 41-33 18-13 25-14 Lost 1 6-4
 Boston 95 67 .586 -- 54-27 41-40 39-35 22-13 22-13 Won 1 7-3
 Toronto 80 82 .494 15.0 43-38 37-44 38-36 15-19 19-17 Won 1 5-5
 Baltimore 74 88 .457 21.0 36-45 38-43 36-37 13-22 17-19 Won 3 4-6
 Tampa Bay 67 95 .414 28.0 40-41 27-54 31-44 15-22 18-14 Lost 4 4-6
 Central W L Pct GB Home Road East Cent West Streak L10
 Chi White Sox 99 63 .611 -- 47-34 52-29 20-13 52-22 15-22 Won 5 8-2
 Cleveland 93 69 .574 6.0 43-38 50-31 19-17 40-35 19-14 Lost 3 4-6
 Minnesota 83 79 .512 16.0 45-36 38-43 18-12 40-35 17-22 Won 3 5-5
 Detroit 71 91 .438 28.0 39-42 32-49 19-19 29-46 14-17 Lost 5 4-6
 Kansas City 56 106 .346 43.0 34-47 22-59 13-22 26-49 8-26 Lost 1 4-6
 West W L Pct GB Home Road East Cent West Streak L10
 LA Angels 95 67 .586 -- 49-32 46-35 19-22 30-17 34-22 Won 4 8-2
 Oakland 88 74 .543 7.0 45-36 43-38 21-27 25-15 32-24 Won 2 4-6
 Texas 79 83 .488 16.0 44-37 35-46 20-27 25-15 25-32 Lost 4 4-6
 Seattle 69 93 .426 26.0 39-42 30-51 17-25 21-26 21-34 Lost 2 3-7

Submitted by Scholar Muchu on Fri, 2005-10-28 22:36.

Major League Baseball has a problem with television ratings. The 2005 World Series was the lowest rated ever. Baseball hasn't be a big draw since the 1990s and that's due to a variety of reasons.

How bad has the fall been for baseball? Look at this list of world series television ratings:

Year Rating Share
1973 30.7 57
1974 25.6 47
1975 29 53
1976 27.7 48
1977 29.9 52
1978 32.7 56
1979 28 51
1980 32.8 56
1981 30 49
1982 28 49
1983 23.3 41
1984 22.9 40
1985 25.3 39
1986 28.6 46
1987 24 41
1988 23.9 39
1989 16.4 30
1990 20.8 36
1991 24 39
1992 20.2 34
1993 17.3 30
1995 19.5 33
1996 17.4 29
1997 16.8 29
1998 14.1 24
1999 16 26
2000 12.4 21
2001 15.7 25
2002 11.9 20
2003 13.9 25
2004 15.8 25
2005 11.1 19

Submitted by Scholar Muchu on Wed, 2005-10-26 00:30.

The longest game played in Major League Baseball world series history was played on October 25, 2005. It was game three of the 2005 world series between the Houston Astros and Chicago White Sox. 17 pitchers and 43 players were used.

Where was the longest world series game played? The game was played in Minute Maid Park in Houston, Texas. 

Chicago White Sox Geoff Blum hits a solo home run against the Houston Astros in the 14th inning during Game 3 of Major League Baseball's 2005 World Series in Houston, Texas, October 25, 2005. Photo Credit: Lucy Nicholson

Syndicate content